Saturday, October 26, 2013

October Climbing in the Gunks


Pics from climbing at the Shawangunks near New Paltz, NY
Oct 20 (Peterskill) and Oct 21 (The Trapps), 2013
Mark, Dave, Keith and Dustin (our guide from Mtn.Skills)


the pics






























































two short videos:



About The Trapps:

The Trapps is the most popular cliff at the Gunks. There are fantastic climbs of all difficulties along its entire 3 mile length. The nice flat carriage road runs along the base of the entire cliff, and routes are approached by numerous marked trails through the talus.

Near the beginning of the Trapps in Dougs Roof area is the Uberfall. Rangers selling day passes, spring water, rescue equipments, partners, and great bouldering can all be had here. This is the meeting place of the Gunks, and is always a circus. The 4th class Uberfall descent is located here, and is the best descent from the top of the cliff for routes from the beginning of the Trapps to about the Shockleys Ceiling area.

Routes are in order from South to North (left to right) Please do not just add blank routes with no beta!

There are three ratings systems of which you should be aware, when climbing at the Gunks: the Yosemite Decimal System (YDS), the protection rating (G, PG, R, X), the star rating (no stars = average climb, one star = good climb, two stars = excellent climb, three stars = classic)
Approach:About 10 min. pleasant hike from West Trapps parking lot.
Approach Time:5 - 25 min.
LatitudeLongitude:41.75290, -74.20720
Access Issues:None, no bolting allowed.
Rock Type:Quartzite
Type of Climbing:Trad
Sun Aspect:Morning Sun

Sequence Rating Route Difficulty Ascents
39 Average Rating = 2.60/5 Dirty Chimney 5.1 16
54 Average Rating = 2.00/5 Jiggles 5.1 3
67 Average Rating = 0.00/5 Crimson Corner 5.1 2
70 Average Rating = 2.43/5 Harvard 5.2 8
8 Average Rating = 2.96/5 Easy Keyhole 5.2 35
15 Average Rating = 2.75/5 Sudoriferous 5.2 7
101 Average Rating = 4.29/5 Easy Overhang (7) 5.2 121
211 Average Rating = 4.40/5 Southern Pillar 5.2 12
290 Average Rating = 3.87/5 Easy "V" Verschneidung (1) 5.2 28
483 Average Rating = 1.00/5 Dirty Bitch 5.2 1
80 Average Rating = 3.11/5 Roddey (1) 5.3 11
Average Rating = 4.21/5 Beginner's Delight 5.3 14
Average Rating = 2.00/5 Das Wiggles Chimney 5.3 1
12 Average Rating = 3.36/5 69 5.3 29
91 Average Rating = 4.17/5 Betty (5) 5.3 128
159 Average Rating = 4.25/5 Three Pines (4) 5.3 126
199 Average Rating = 4.08/5 Beginner's Delight (3) 5.3 83
203 Average Rating = 4.04/5 Minty (2) 5.3 80
205 Average Rating = 4.17/5 Tipsy Trees 5.3 19
216 Average Rating = 3.41/5 Northern Pillar (5.2) 5.3 51
218 Average Rating = 3.55/5 Twin Oaks 5.3 26
360 Average Rating = 2.00/5  In The Silly 5.3 2
441 Average Rating = 3.82/5 Casa Emilio 5.3 18
49 Average Rating = 3.05/5 Squiggles (2) 5.4 41
79 Average Rating = 4.07/5 Belly Roll (5) 5.4 113
81 Average Rating = 2.75/5 Daydream 5.4 5
11 Average Rating = 3.00/5 Short Job (2) 5.4 11
23 Average Rating = 4.19/5 Bunny (1) 5.4 173
115 Average Rating = 4.11/5 Sixish (1) 5.4 86
134 Average Rating = 3.46/5 Ribs 5.4 37
142 Average Rating = 4.00/5 Shockley's Without 5.4 10
306 Average Rating = 4.11/5 Andrew (2) 5.4 52
457 Average Rating = 3.00/5 Crack of Despondency 5.4 1
27 Average Rating = 3.38/5 Double Chin (1) 5.5 49
35 Average Rating = 4.36/5 Horseman (4) 5.5 222
60 Average Rating = 3.32/5 Boston 5.5 44
78 Average Rating = 4.06/5 Dennis 5.5 91
82 Average Rating = 4.30/5 Jackie (3) 5.5 192
Average Rating = 3.00/5 High Corner (1) 5.5 1
0 Average Rating = 4.00/5 Asteroids 5.5 2
9 Average Rating = 3.48/5 Black Fly (2) 5.5 74
13 Average Rating = 4.38/5 No Picnic (1) 5.5 66
89 Average Rating = 4.02/5 RMC (4) 5.5 78
97 Average Rating = 2.25/5 Big Chimney 5.5 8
121 Average Rating = 4.52/5 Rusty Trifle 5.5 47
130 Average Rating = 3.85/5 Arch (4) 5.5 76
148 Average Rating = 3.47/5 High Corner 5.5 18
158 Average Rating = 3.00/5 Simple Ceilings 5.5 3
194 Average Rating = 3.80/5 Asphodel 5.5 39
197 Average Rating = 3.29/5 Blueberry Ledges (1) 5.5 8
208 Average Rating = 4.10/5 Hawk (1) 5.5 41
216 Average Rating = 3.91/5 Finger Locks or Cedar Box 5.5 72
219 Average Rating = 3.78/5 Triple Bulges 5.5 15
225 Average Rating = 2.75/5 Funny Face 5.5 7
228 Average Rating = 3.56/5 Bitchy Virgin 5.5 13
268 Average Rating = 3.86/5 Middle Earth (4) 5.5 74
273 Average Rating = 3.50/5 Snowpatch 5.5 6
281 Average Rating = 3.88/5 Red Pillar 5.5 23
320 Average Rating = 3.63/5 Updraft (1) 5.5 26
346 Average Rating = 3.20/5 50-50 5.5 10
355 Average Rating = 4.04/5 Ursula 5.5 59
432 Average Rating = 2.00/5 Sticky Gate 5.5 1
29 Average Rating = 3.33/5 Eyebrow 5.6 3
36 Average Rating = 5.00/5 Pony Express 5.6 2
43 Average Rating = 3.70/5 Rhododendron 5.6 170
69 Average Rating = 3.12/5 Eyesore 5.6 14
Average Rating = 4.67/5 Wrist 5.6 9
0 Average Rating = 0.00/5 High Exposure 5.6 0
0 Average Rating = 5.00/5 Snake 5.6 2
22 Average Rating = 2.93/5 Fancy Idiot 5.6 17
99 Average Rating = 4.20/5 Baby (2) 5.6 132
107 Average Rating = 4.14/5 Frog's Head (10) 5.6 156
108 Average Rating = 4.06/5 Maria 5.6 66
126 Average Rating = 4.14/5 Bloody Bush (Easy Street) 5.6 45
128 Average Rating = 4.07/5 Wrist (1) 5.6 49
133 Average Rating = 3.83/5 Spare Ribs (a.k.a. Ribless) 5.6 28
142 Average Rating = 4.42/5 Shockley's Ceiling (20) 5.6 155
193 Average Rating = 4.00/5 Credibility Gap (1) 5.6 28
213 Average Rating = 4.56/5 Madame Grunnebaum's Wulst (6) 5.6 123
221 Average Rating = 0.00/5 Willie's Weep Direct 5.6 1
226 Average Rating = 3.09/5 Son of Bitchy Virgin 5.6 18
265 Average Rating = 3.39/5 Wisecrack 5.6 32
316 Average Rating = 4.45/5 Moonlight 5.6 39
323 Average Rating = 2.00/5 Ken's Blind hole 5.6 2
326 Average Rating = 4.30/5 The Last Will Be First (1) 5.6 44
332 Average Rating = 4.89/5 High Exposure (33) 5.6 237
360 Average Rating = 3.33/5 In The Groove 5.6 15
391 Average Rating = 3.00/5 The Nose 5.6 2
435 Average Rating = 3.00/5 Moondance 5.6 4
436 Average Rating = 3.67/5 Sundance 5.6 5
439 Average Rating = 0.00/5 Contradance 5.6 2
456 Average Rating = 4.00/5 Trigger Point 5.6 2
34 Average Rating = 0.00/5 Bridle Path 5.7 2
41 Average Rating = 3.80/5 Laurel 5.7 191
42 Average Rating = 3.27/5 Clover 5.7 23
58 Average Rating = 4.06/5 Ken's Crack (3) 5.7 175
65 Average Rating = 3.44/5 CC Route 5.7 23
71 Average Rating = 3.44/5 Trapped Like A Rat 5.7 20
79 Average Rating = 4.25/5 Pebbles 5.7 6
83 Average Rating = 4.27/5 Classic (1) 5.7 130
4 Average Rating = 3.29/5 Keyhole 5.7 15
5 Average Rating = 3.27/5 Katzenjammer 5.7 15
6 Average Rating = 3.14/5 The Brat (1) 5.7 54
7 Average Rating = 3.30/5 Handy Andy 5.7 10
9 Average Rating = 3.64/5 Nice Crack Climb (1) 5.7 54
90 Average Rating = 3.70/5 Raubenheimer Special 5.7 27
96 Average Rating = 3.87/5 Miss Bailey 5.7 18
120 Average Rating = 3.96/5 Bloody Mary (1) 5.7 33
125 Average Rating = 4.00/5 Trusty Rifle 5.7 2
127 Average Rating = 3.83/5 Uncle Rudy 5.7 7
135 Average Rating = 2.83/5 Calisthenic 5.7 6
136 Average Rating = 3.75/5 Gorilla My Dreams 5.7 11
139 Average Rating = 4.11/5 Oscar and Charley Link-Up 5.7 22
139 Average Rating = 3.00/5 Travels With Charlie 5.7 3
140 Average Rating = 4.32/5 Strictly From Nowhere (4) 5.7 91
177 Average Rating = 3.67/5 Overhanging Layback 5.7 26
185 Average Rating = 3.38/5 Dry Martini (Direct) 5.7 8
186 Average Rating = 3.56/5 Tequila Mockingbird 5.7 12
209 Average Rating = 3.17/5 Peregrine 5.7 6
241 Average Rating = 4.33/5 V-3 (2) 5.7 75
251 Average Rating = 3.60/5 Alley Oop 5.7 11
254 Average Rating = 3.67/5 Cakewalk 5.7 22
276 Average Rating = 3.71/5 Thin Slabs 5.7 31
276 Average Rating = 4.33/5 Thin Slabs Direct (4) 5.7 22
287 Average Rating = 4.31/5 Limelight (1) 5.7 117
294 Average Rating = 4.38/5 Hans' Puss 5.7 21
300 Average Rating = 4.00/5 Silhouette 5.7 10
321 Average Rating = 4.76/5 Cascading Crystal Kaleidoscope (a.k.a. CCK) (33) 5.7 98
349 Average Rating = 3.42/5 Sleepwalk 5.7 25
371 Average Rating = 4.00/5 Lots of Malarkey 5.7 1
393 Average Rating = 3.50/5 Filipina / Boldville Linkup 5.7 2
402 Average Rating = 4.17/5 Shit Creek 5.7 9
405 Average Rating = 4.00/5 Blistered Toe 5.7 2
47 Average Rating = 3.13/5 Walter Mitty 5.8 19
54 Average Rating = 3.00/5 No Pro 5.8 1
62 Average Rating = 3.50/5 Fitschen's Folly 5.8 14
65 Average Rating = 3.62/5 BB Route 5.8 14
83 Average Rating = 4.00/5 Classy 5.8 5
Average Rating = 4.00/5 Quiver 5.8 1
0 Average Rating = 4.50/5 Sudoriferous Variation 5.8 2
14 Average Rating = 4.45/5 Shit Or Go Blind 5.8 42
17 Average Rating = 3.47/5 Herdie Gerdie 5.8 32
21 Average Rating = 0.00/5 Friday the 13th 5.8 2
86 Average Rating = 4.17/5 Ape Call 5.8 22
88 Average Rating = 3.25/5 Jane 5.8 9
100 Average Rating = 3.33/5 Twisted Sister 5.8 9
103 Average Rating = 4.66/5 Son of Easy Overhang (4) 5.8 146
105 Average Rating = 3.92/5 Pas de Deux 5.8 59
105 Average Rating = 3.40/5 Patty Duke 5.8 6
106 Average Rating = 4.23/5 City Lights 5.8 106
109 Average Rating = 3.33/5 Sundown 5.8 11
117 Average Rating = 4.21/5 Drunkard's Delight 5.8 92
119 Average Rating = 3.79/5 Morning After 5.8 25
138 Average Rating = 2.67/5 Gaston 5.8 6
153 Average Rating = 3.12/5 Glypnod (1) 5.8 12
155 Average Rating = 3.57/5 Anguish 5.8 17
162 Average Rating = 4.44/5 Something Interesting (4) 5.8 108
188 Average Rating = 3.50/5 Co-Op 5.8 2
201 Average Rating = 4.21/5 Snooky's Return (2) 5.8 64
204 Average Rating = 2.50/5 Bag's End 5.8 2
212 Average Rating = 3.73/5 Columbia 5.8 17
214 Average Rating = 3.62/5 Mr. P's Wurst 5.8 9
217 Average Rating = 3.35/5 Hyjek's horror (1) 5.8 37
232 Average Rating = 2.75/5 Kernmantle 5.8 9
234 Average Rating = 3.00/5 Stop the Presses, Mr. Williams 5.8 1
236 Average Rating = 3.58/5 Raunchy 5.8 37
237 Average Rating = 3.60/5 Wild Horses 5.8 10
249 Average Rating = 2.50/5 SHeep Thrills 5.8 2
250 Average Rating = 4.00/5 Dry Heaves 5.8 8
263 Average Rating = 4.30/5 Absurdland (1) 5.8 58
266 Average Rating = 3.40/5 Wonderland 5.8 21
269 Average Rating = 3.50/5 Bombs Away Dream Baby 5.8 14
279 Average Rating = 4.50/5 Talus of Powder 5.8 2
284 Average Rating = 4.41/5 Three Doves 5.8 58
285 Average Rating = 4.29/5 Annie Oh! (2) 5.8 53
288 Average Rating = 4.49/5 Arrow (2) 5.8 136
306 Average Rating = 5.00/5 Moby Dick 5.8 1
322 Average Rating = 2.80/5 Diana 5.8 6
324 Average Rating = 0.00/5 Unholy Wick 5.8 3
325 Average Rating = 3.00/5 Lost and Found 5.8 9
329 Average Rating = 3.00/5 Jim's Gem 5.8 1
330 Average Rating = 4.71/5 Modern Times 5.8 63
331 Average Rating = 4.00/5 Psychedelic 5.8 3
344 Average Rating = 2.88/5 Alpine Diversions 5.8 9
349 Average Rating = 3.50/5 Cool Hand Dukes 5.8 2
369 Average Rating = 4.23/5 Airy Aria 5.8 45
382 Average Rating = 4.62/5 Double Crack (2) 5.8 39
394 Average Rating = 2.00/5 Lady's Lament/Boldville 5.8 1
395 Average Rating = 4.11/5 Bold-ville 5.8 21
401 Average Rating = 3.50/5 Oblique Twique 5.8 7
488 Average Rating = 3.00/5 Footloose 5.8 2
490 Average Rating = 3.00/5 Fancy Free 5.8 2
30 Average Rating = 2.91/5 Double Clutch (5.9+) 5.9 16
33 Average Rating = 3.40/5 Lower Eaves 5.9 5
37 Average Rating = 4.15/5 Apoplexy (2) 5.9 91
40 Average Rating = 3.57/5 Junior 5.9 25
82 Average Rating = 3.73/5 Jasmine 5.9 13
Average Rating = 3.00/5 Something Boring 5.9 2
0 Average Rating = 5.00/5 Cascading Crystal Kaleidoscope Direct 5.9 3
0 Average Rating = 3.00/5 Un Named 5.9 2
2 Average Rating = 2.00/5 Birthday Biscuit Boy 5.9 3
6 Average Rating = 3.27/5 Little Rascals 5.9 13
10 Average Rating = 3.75/5 A Nice 5.9 Climb 5.9 28
18 Average Rating = 3.56/5 Dirty Girdie 5.9 64
19 Average Rating = 3.82/5 Red Cabbage 5.9 57
84 Average Rating = 3.63/5 Pink Laurel 5.9 29
87 Average Rating = 3.43/5 Ape and Essence 5.9 8
92 Average Rating = 4.38/5 The Blackout 5.9 15
98 Average Rating = 2.00/5 Fetus 5.9 1
108 Average Rating = 3.42/5 Maria Direct (1) 5.9 40
113 Average Rating = 3.57/5 Jean (1) 5.9 20
114 Average Rating = 2.00/5 Precarious Perch 5.9 2
122 Average Rating = 2.00/5 Arc of a Diver 5.9 1
123 Average Rating = 2.25/5 Rock and Brew 5.9 4
131 Average Rating = 4.00/5 Billy Shears 5.9 2
139 Average Rating = 3.00/5 Revenge of the Relics 5.9 8
145 Average Rating = 3.64/5 Grim-Ace Face 5.9 15
148 Average Rating = 2.00/5 Hi Coroner 5.9 1
150 Average Rating = 3.50/5 Glyptodon 5.9 3
152 Average Rating = 5.00/5 Midnight Cowboy 5.9 1
163 Average Rating = 3.88/5 Higher Stannard 5.9 43
167 Average Rating = 4.34/5 MF (8) 5.9 68
180 Average Rating = 3.00/5 Land Ho! 5.9 1
180 Average Rating = 3.00/5 Land's End Direct 5.9 10
202 Average Rating = 3.74/5 Friends and Lovers 5.9 20
215 Average Rating = 4.38/5 Le Teton (5.9+) (2) 5.9 18
220 Average Rating = 3.00/5 Delusions of Grandeur 5.9 1
238 Average Rating = 3.00/5 Badfinger 5.9 6
238 Average Rating = 3.69/5 Gory Thumb 5.9 14
244 Average Rating = 3.33/5 Commando Rave 5.9 7
257 Average Rating = 3.64/5 Triangle (5.9-) 5.9 15
274 Average Rating = 3.70/5 Senté 5.9 36
283 Average Rating = 2.00/5 Hawkeye (aka Three Duds) 5.9 2
291 Average Rating = 4.50/5 Cold Turkeys 5.9 4
297 Average Rating = 3.54/5 Proctoscope 5.9 13
299 Average Rating = 3.00/5 Proctor Silex 5.9 7
304 Average Rating = 3.00/5 Traverse of the Clods 5.9 1
309 Average Rating = 5.00/5 Three Vultures 5.9 1
311 Average Rating = 4.08/5 No Glow (5.9-) 5.9 14
314 Average Rating = 4.18/5 Keep On Struttin (5.9+) (1) 5.9 16
320 Average Rating = 4.63/5 C. C. K. Direct (2) 5.9 32
342 Average Rating = 4.84/5 Directissima (3) 5.9 68
342 Average Rating = 4.00/5 Obstacle Delusion 5.9 7
343 Average Rating = 3.85/5 Insuhlation 5.9 15
350 Average Rating = 4.43/5 Ants' Line (3) 5.9 92
353 Average Rating = 4.71/5 Bonnie's Direct (2) 5.9 29
353 Average Rating = 4.80/5 Bonnie's Roof (21) 5.9 72
356 Average Rating = 4.00/5 Nose Drops 5.9 1
357 Average Rating = 4.00/5 Groovy 5.9 25
374 Average Rating = 3.29/5 Lisa 5.9 16
383 Average Rating = 4.00/5 Lito and the Swan 5.9 2
393 Average Rating = 3.00/5 Fillipina (5.9-) 5.9 6
429 Average Rating = 3.86/5 Wasp 5.9 16
446 Average Rating = 3.50/5 Casablanca 5.9 7
448 Average Rating = 3.00/5 Casanova 5.9 1
464 Average Rating = 3.62/5 Art's Route 5.9 8
53 Average Rating = 4.00/5 Jacobs Ladder  5.10a 18
61 Average Rating = 3.40/5 Charie  5.10a 5
80 Average Rating = 3.00/5 Slightly Roddey  5.10a 9
0 Average Rating = 4.00/5 Simple Suff  5.10a 2
0 Average Rating = 2.50/5 Sonja  5.10a 2
14 Average Rating = 3.75/5 Shit or Go Blind, 10a Variation  5.10a 4
18 Average Rating = 4.00/5 Nerdie Gerdie (Dogs in Heat)  5.10a 23
102 Average Rating = 3.33/5 Queasy O  5.10a 4
137 Average Rating = 3.43/5 Splashtic  5.10a 7
151 Average Rating = 3.25/5 Nemesis  5.10a 5
157 Average Rating = 2.67/5 Ruby Saturday Direct  5.10a 3
162 Average Rating = 4.67/5 The Dangler (13)  5.10a 24
166 Average Rating = 4.20/5 Mothers Day Party  5.10a 14
176 Average Rating = 3.80/5 Tough Shift  5.10a 5
195 Average Rating = 3.78/5 Beatle Brow Bulge  5.10a 9
198 Average Rating = 5.00/5 Seldom Mustard, Never Relish  5.10a 1
256 Average Rating = 3.40/5 Turdland  5.10a 7
260 Average Rating = 4.00/5 Never Never Land (2)  5.10a 44
262 Average Rating = 1.00/5 Welcome to My Nightmare  5.10a 1
308 Average Rating = 4.33/5 Amber Waves of Pain  5.10a 4
315 Average Rating = 2.00/5 Step Lively  5.10a 1
401 Average Rating = 3.00/5 Tweak or Freak  5.10a 1
407 Average Rating = 2.60/5 Last Frontier  5.10a 8
428 Average Rating = 2.00/5 Coprophagia  5.10a 2
431 Average Rating = 2.00/5 Expedition to Nowhere  5.10a 1
485 Average Rating = 4.00/5 Wegetables  5.10a 25
38 Average Rating = 4.00/5 Coronary (1)  5.10b 25
51 Average Rating = 3.09/5 Squiggles Direct  5.10b 22
73 Average Rating = 4.25/5 Stirrup Trouble  5.10b 18
75 Average Rating = 3.71/5 P-38  5.10b 32
Average Rating = 0.00/5 Never Say Never  5.10b 0
0 Average Rating = 3.00/5 Unnamed  5.10b 1
20 Average Rating = 3.97/5 Red Cabbage Right  5.10b 35
24 Average Rating = 4.24/5 Retribution (1)  5.10b 102
26 Average Rating = 4.18/5 Nosedive  5.10b 88
152 Average Rating = 2.00/5 No Recollection  5.10b 1
164 Average Rating = 4.43/5 Birdie Party (3)  5.10b 38
166 Average Rating = 3.75/5 Mother's Day Party  5.10b 8
167 Average Rating = 4.67/5 MF (Direct)  5.10b 6
169 Average Rating = 2.50/5 Men at Arms  5.10b 2
170 Average Rating = 4.11/5 Try Again  5.10b 28
173 Average Rating = 4.25/5 Star Action  5.10b 16
190 Average Rating = 3.89/5 Welcome to the Gunks  5.10b 10
231 Average Rating = 3.20/5 Dis-Mantel  5.10b 15
242 Average Rating = 3.25/5 City Streets  5.10b 13
247 Average Rating = 3.56/5 Balrog  5.10b 10
258 Average Rating = 2.00/5 Nevermore  5.10b 2
261 Average Rating = 3.78/5 J'accuse  5.10b 10
295 Average Rating = 4.40/5 Feast of Fools  5.10b 35
295 Average Rating = 1.00/5 Yente  5.10b 1
310 Average Rating = 4.50/5 Face to Face  5.10b 9
342 Average Rating = 4.50/5 Obstacle Delusion 10b Variation  5.10b 4
380 Average Rating = 2.50/5 Vader  5.10b 3
400 Average Rating = 3.57/5 The Spring/Winter (1)  5.10b 24
412 Average Rating = 4.11/5 Simple Suff (2)  5.10b 14
418 Average Rating = 4.00/5 Falled on Account of Strain  5.10b 11
442 Average Rating = 3.00/5 Creaky Joints and Trigger Points  5.10b 1
489 Average Rating = 2.00/5 The Boron Destroyer  5.10b 2
491 Average Rating = 2.67/5 Headless Horseman  5.10b 3
59 Average Rating = 3.48/5 Phoebe  5.10c 38
64 Average Rating = 3.50/5 DD Route  5.10c 2
80 Average Rating = 2.75/5 Chockstone Boulder (1)  5.10c 4
Average Rating = 3.50/5 Yenta  5.10c 4
122 Average Rating = 2.75/5 Size Matters  5.10c 4
230 Average Rating = 3.14/5 Dat-Mantel  5.10c 12
252 Average Rating = 3.33/5 Cheap Thrills  5.10c 3
292 Average Rating = 4.00/5 Nurse's Aid  5.10c 7
318 Average Rating = 4.74/5 Erect Direction (1)  5.10c 32
336 Average Rating = 4.73/5 Doubleissima (1)  5.10c 41
426 Average Rating = 3.60/5 Frustration Syndrome  5.10c 17
486 Average Rating = 3.56/5 Tennish Anyone?  5.10c 10
0 Average Rating = 4.00/5 Retro Bunny  5.10d 1
94 Average Rating = 4.08/5 Matinee  5.10d 21
165 Average Rating = 4.09/5 Interstice  5.10d 13
172 Average Rating = 4.33/5 Coexistence  5.10d 30
335 Average Rating = 4.89/5 Ridiculissima  5.10d 10
358 Average Rating = 3.42/5 Space Invaders  5.10d 14
397 Average Rating = 4.00/5 The Winter/Spring  5.10d 21
409 Average Rating = 2.25/5 Bragg-Hatch  5.10d 4
481 Average Rating = 4.14/5 10,000 Restless Virgins  5.10d 9
48 Average Rating = 2.75/5 Low Exposure  5.11a 7
56 Average Rating = 0.00/5 Susia A  5.11a 2
Average Rating = 3.00/5 A-gape  5.11a 2
Average Rating = 4.00/5 Into Thin Hair  5.11a 1
108 Average Rating = 3.86/5 Maria Redirect  5.11a 9
175 Average Rating = 4.50/5 Graveyard Shift  5.11a 12
179 Average Rating = 3.00/5 Scene of the Climb  5.11a 3
196 Average Rating = 2.00/5 Blueberry Wine  5.11a 3
277 Average Rating = 3.56/5 On Any Monday  5.11a 9
349 Average Rating = 4.14/5 Ent's Line  5.11a 19
370 Average Rating = 4.55/5 Carbs and Caffeine (2)  5.11a 24
398 Average Rating = 3.50/5 The Fall  5.11a 4
420 Average Rating = 3.25/5 April Showers  5.11a 4
421 Average Rating = 3.00/5 Golden Showers  5.11a 2
423 Average Rating = 2.83/5 Comedy in Three Acts  5.11a 6
427 Average Rating = 3.75/5 The Stand  5.11a 9
Average Rating = 4.50/5 No Man's Land  5.11b 2
191 Average Rating = 3.50/5 Laughing Man  5.11b 5
243 Average Rating = 3.00/5 Country Roads  5.11b 10
366 Average Rating = 4.86/5 Yellow Wall (4)  5.11c 13
144 Average Rating = 3.00/5 P.R.  5.11d 3
144 Average Rating = 0.00/5 PR  5.11d 2
171 Average Rating = 4.17/5 Fly again  5.11d 6
373 Average Rating = 4.53/5 The Sting  5.11d 23
399 Average Rating = 3.67/5 The Summer  5.11d 3
410 Average Rating = 4.00/5 Kligfield's Follies  5.11d 3
52 Average Rating = 3.00/5 Devine Wind  5.12a 1
Average Rating = 3.00/5 Bullfrog  5.12a 1
25 Average Rating = 4.00/5 No Solution  5.12a 17
110 Average Rating = 0.00/5 Kama Sutra  5.12a 1
26 Average Rating = 3.80/5 Stupid Crack  5.12a 5
293 Average Rating = 4.80/5 Supper's Ready (1)  5.12a 2
365 Average Rating = 4.50/5 Tiers of Fears  5.12a 2
380 Average Rating = 3.00/5 Uphill all the Way  5.12a 1
419 Average Rating = 5.00/5 Wet Dream  5.12a 1
181 Average Rating = 3.00/5 The Jane Fonda workout for Pregnant Women  5.12c 3
305 Average Rating = 3.00/5 Twilight Zone  A2 3
Average Rating = 4.00/5 Buddha (3)  V7 5
76 Average Rating = 1.00/5 Radcliffe


No comments:

Post a Comment

be sure to scroll down and hit the publish button when done writing